Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus **please Do Not Disturb The Ongoing Business Or The Employees** Thanks In Advance 1 $1,100,000 167
Columbus 1 Miranova Place 1 $675,000 69
Columbus 1140 Forest Condo 1 $249,900 12
Columbus 14th Hole Condominiums 1 $649,900 5
Columbus 25 Jeffrey Park/italian Village 1 $624,900 65
Columbus 570 Lofts Condominium/brewery District 1 $369,500 58
Columbus 6th Street Mews/ Neighborhood Launch 1 $299,900 102
Columbus 8 On The Square 1 $310,000 62
Columbus 828 At The Yard 1 $539,900 30
Columbus Acropolis 1 $249,900 55
Columbus Alice Marion 1 $162,000 19
Columbus Alkire Park 5 $210,140 42
Columbus Almada 1 $159,900 42
Columbus Alum Creek Village 1 $219,900 31
Columbus Amberfield At Big Walnut 1 $418,900 64
Columbus Amberlea Village 2 $282,400 39
Columbus Amvet Homestead Sub 2 1 $129,900 93
Columbus Andover 1 $275,000 4
Columbus Arena District Lofts 1 $215,000 23
Columbus Arlington Park 2 $169,450 33
Columbus Arlington Pointe 1 $225,000 13
Columbus Asherton Woods 1 $350,000 6
Columbus Atrium Lofts 1 $194,900 374
Columbus Avondale 1 $119,900 44
Columbus Baby Farms 1 $215,000 16
Columbus Barnett Hts 1 $227,000 101
Columbus Beaumont 2 $244,200 26
Columbus Beechcroft 2 $129,900 74
Columbus Beecher Crossing N 1 $499,900 178
Columbus Beechwold/ Clintonville 1 $395,000 120
Columbus Belmont 1 $249,900 150
Columbus Bercley Woods 1 $354,900 143
Columbus Berwick 3 $387,933 116
Columbus Berwick Manor 2 $187,950 27
Columbus Berwick Manor 2 1 $114,900 17
Columbus Berwick Manor 3 1 $213,900 195
Columbus Berwyn 1 $335,000 94
Columbus Bethel Commons 4 $246,450 64
Columbus Bethel Village 4 $275,950 42
Columbus Bethel Woods 1 $235,000 21
Columbus Bexley 4 $599,950 59
Columbus Bexley View Acres 1 $175,000 2
Columbus Bexley/easte Gate 1 $459,900 93
Columbus Big Run Village 1 $274,000 45
Columbus Blackburn 1 $130,000 152
Columbus Blacklick Estate 1 $169,900 41
Columbus Blacklick Estates 10 $238,770 60
Columbus Blacklick Estates 2 1 $225,000 11
Columbus Blendon Grove 1 $239,900 40
Columbus Blendon Park 2 $268,700 105
Columbus Blendon Park Condominiums 1 $274,900 18
Columbus Blendon Reserve 1 $299,900 40
Columbus Boulevard Green 1 $389,000 11
Columbus Brandy Oaks Condominiums 2 $224,900 160
Columbus Brandywine Meadows 1 $334,900 3
Columbus Brent 1 $209,900 18
Columbus Brenthurst 2 $346,000 31
Columbus Brentwood 1 $309,900 14
Columbus Brentwood Estate 1 $334,900 18
Columbus Brentwood Estates 1 $314,900 139
Columbus Brewers Gate 1 $349,000 32
Columbus Brewery District 1 $2,200,000 61
Columbus Brittany Hills 1 $189,900 72
Columbus Brittany Place 2 $355,950 84
Columbus Broadland Pl 1 $219,900 170
Columbus Bronx 1 $124,700 67
Columbus Brookshire 1 $289,900 30
Columbus Brookshire Park 2 $213,500 56
Columbus Brookshire South 1 $320,000 28
Columbus Brookside Estates 3 $529,967 52
Columbus Brookside Woods 1 $500,000 6
Columbus Brunswick Estates 1 $359,900 130
Columbus Bryden Rd. Historic District/olde Towne East 1 $425,000 333
Columbus Bryden Row 2 $532,500 118
Columbus Bryn Mawr 1 $495,900 13
Columbus Buggyworks! 1 $280,000 9
Columbus Bulens Fairwood Pk 1 $44,900 72
Columbus Burnham Square / Arena District 2 $594,900 148
Columbus Burwell Court 1 $374,900 44
Columbus Butler Farms 2 $434,900 105
Columbus Canterbury 1 $2,149,800 200
Columbus Canterbury Village 1 $1,250,000 27
Columbus Caravan Village 1 $75,000 3
Columbus Carlyle's Watch / Downtown Columbus 2 $295,450 110
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 10
Columbus Carriage Hill 2 $239,894 122
Columbus Cassady's Fifth 1 $25,000 59
Columbus Central Bexley 1 $729,500 16
Columbus Central Clintonville 2 $637,500 21
Columbus Central Eastmoor 2 $520,000 19
Columbus Chapel Hill Condo 1 $199,900 96
Columbus Charleston Place 1 $159,900 59
Columbus Chaseland Manor 1 $257,000 26
Columbus Chatterton Commons 7 $282,456 225
Columbus Chatterton East Sec 01 1 $305,000 37
Columbus Chatterton Gardens 1 $234,900 26
Columbus Chelsea Place 1 $167,900 5
Columbus Cheney & Burwell 1 $585,000 101
Columbus Cherry Bottom 1 $449,000 22
Columbus Cherry Creek 1 $99,900 94
Columbus Cherry Park Sec 2 1 $425,000 12
Columbus Cherry Run 1 $525,000 173
Columbus Cherrybottom Village 1 $360,000 24
Columbus Chesapeake Farms 3 $367,967 16
Columbus Cheshire Commons 1 $224,900 10
Columbus City Park 1 $120,000 16
Columbus City View At 3rd 1 $268,000 23
Columbus City View At Third 1 $326,900 72
Columbus Cityview 03 Condos 1 $268,000 23
Columbus Clarman Heights 1 $439,900 11
Columbus Cleveland Ave Corridor, North Linden 2 $299,900 214
Columbus Cleveland Ave Corridornorth Linden 1 $299,900 214
Columbus Cleveland Heights 13 $108,846 218
Columbus Clinton Estates 1 $319,900 122
Columbus Clintonville 21 $469,505 55
Columbus Clintonville Area 1 $324,900 4
Columbus Clintonville Beechwold 1 $394,900 15
Columbus Clintonville Beechwoldrosemary 1 $574,900 12
Columbus Clintonville/beechwold 2 $974,950 93
Columbus Clintonville/delawanda 1 $344,900 29
Columbus College Park 1 $339,900 65
Columbus Collingwood Pointe At The Preserve 2 $319,950 89
Columbus Colonial Court 1 $229,900 97
Columbus Colonial Hills & Dales 1 $330,000 58
Columbus Colony 1 $419,000 32
Columbus Colony Hill 2 $163,200 36
Columbus Columbus, University District, Campus, Ohio State, Osu 1 $749,900 627
Columbus Concord Village 1 $514,900 19
Columbus Concord Village Condo 1 $599,000 5
Columbus Condominiums At North Bank Park / Arena District 1 $985,000 199
Columbus Confidential Bar & Grill With Outstanding Upgrades And Turnkey 1 $800,000 200
Columbus Cooper Bluff 1 $149,999 40
Columbus Cotswold Condominium 1 $359,900 52
Columbus Cottage Place/franklinton 1 $255,000 142
Columbus Courtyard At Beecher Crossing 1 $439,000 39
Columbus Cranford 1 $384,900 18
Columbus Creekview 1 $299,900 16
Columbus Crestwood Park 1 $125,000 54
Columbus Cross Pointe 1 $304,900 21
Columbus Crossing Court 2 $164,950 35
Columbus Cunard Village 2 $211,950 80
Columbus Daryngton Place 1 $174,900 58
Columbus Deer Run 1 $550,000 9
Columbus Delaware Place/victorian Village 1 $472,000 197
Columbus Dennison Place/the Circles 1 $725,000 17
Columbus Deshler Park 1 $195,000 4
Columbus Devonshire 3 $237,525 97
Columbus Devonshire North 1 $315,000 127
Columbus Discovery District, Downtown 1 $365,000 66
Columbus Doerfchen Condominiums 1 $360,000 221
Columbus Downtown, Riversouth , River South 1 $229,900 64
Columbus Drexel Park 2 $214,950 53
Columbus Driving Park 8 $299,275 53
Columbus Dublin Green 1 $219,900 10
Columbus Duxberry Park 1 $174,900 34
Columbus East Beechwold 1 $280,000 26
Columbus East Hampton 1 $129,900 17
Columbus Eastminster 1 $209,900 146
Columbus Eastmoor 2 $369,000 43
Columbus Eastridge Condos 1 $229,900 51
Columbus Edgemont Gardens 1 $210,000 32
Columbus Edgewater Park 1 $94,900 173
Columbus Edgewood 1 $244,900 232
Columbus Edgewood Acres 1 $217,000 3
Columbus Edinborough 1 $235,000 23
Columbus Edinborough Commons Condo 1 $214,900 58
Columbus Enchanted Acres 2 $87,450 88
Columbus Esmoor Heights 1 $450,000 55
Columbus Exchange Lofts 1 $249,900 160
Columbus Fairmont 1 $32,999 66
Columbus Fairway Links 1 $430,000 161
Columbus Farm Creek 1 $499,900 83
Columbus Fenway Pines 1 $170,000 24
Columbus Fifth By Northwest 6 $1,340,833 48
Columbus Flats At Harrison Park 3 $303,233 84
Columbus Forest Hills 1 $270,804 125
Columbus Forest Park 3 $317,633 30
Columbus Forest Park East 4 $317,475 62
Columbus Forest Park West 2 $297,450 50
Columbus Founder's, Victorian Village, Harrison West, Short North 4 $760,000 1189
Columbus Fox Fire 1 $160,000 8
Columbus Foxboro 1 $564,900 9
Columbus Franklin At The Conservatory 1 $369,900 44
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $359,900 14
Columbus Franklin Crossing / Olde Towne East 1 $519,900 50
Columbus Franklin Park 3 $546,333 143
Columbus Franklin Park / Olde Towne Area 1 $419,900 9
Columbus Franklin Park Place Amd 1 $299,900 52
Columbus Franklinton 13 $240,631 144
Columbus French Quarter 1 $212,800 101
Columbus Gahanna Grove 1 $264,900 120
Columbus Ganthers Place/southern Orchards 1 $379,900 32
Columbus Garden Farms 1 $260,000 66
Columbus Gates Of Mcnaughten 1 $399,900 10
Columbus Gentry Landing 1 $184,900 16
Columbus George Williams 1 $737,200 23
Columbus German Village 19 $716,079 62
Columbus German Village / Beck Place 1 $1,150,000 30
Columbus German Village / Schumacher Pl 1 $698,000 24
Columbus German Village Area 1 $725,000 25
Columbus German Village Professional Center Condominiums 1 $565,000 125
Columbus German Village, Merion Village 1 $579,900 12
Columbus Gibson Park Place 2 $241,750 52
Columbus Glen Echo 1 $699,500 130
Columbus Glen Echo Ravine 1 $219,900 5
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $549,900 10
Columbus Glenbrook 3 $160,000 130
Columbus Glenbrook Green 2 $150,000 23
Columbus Glenco 1 $350,000 38
Columbus Glencreek Subdivision 1 $100,000 168
Columbus Glenford Village 2 $135,950 24
Columbus Glenview Heights 1 $205,000 278
Columbus Glenwood Heights 1 $144,900 30
Columbus Golfview Woods 3 $363,267 10
Columbus Gramercy Park Estates 2 $357,450 36
Columbus Grandview 1 $820,000 33
Columbus Grandview Heights 8 $697,975 22
Columbus Grandview Passage 1 $210,000 42
Columbus Grant Park 2 $537,450 33
Columbus Grant Park, Weinland Park, Short North 1 $500,000 58
Columbus Granville Heights South 1 $389,900 9
Columbus Granville Manor 2 $240,450 193
Columbus Grasmere Gardens 2 $174,750 57
Columbus Great North Woods Condominiums 1 $139,000 30
Columbus Green Acres / Driving Park 1 $497,000 134
Columbus Greystone Manor 2 $197,000 28
Columbus Greystone Manor Condo 1 $158,900 181
Columbus Gustave Ochs Rose Hill 1 $289,000 12
Columbus Hafton Woods 1 $295,000 22
Columbus Hamilton Lakes 1 $210,000 110
Columbus Hamilton Meadows 5 $248,480 35
Columbus Hamilton Park Place 1 $299,000 11
Columbus Hamilton Place 1 $55,000 8
Columbus Hardesty Heights 7 $183,229 38
Columbus Hardesty Village 4 $150,375 72
Columbus Harrison West 7 $576,243 117
Columbus Harrison West/short North/victorian Village 1 $500,000 20
Columbus Hartford Village 2 $225,400 152
Columbus Hartford Village Commons 2 $224,450 20
Columbus Hartford Village Commons Condos 1 $245,000 15
Columbus Harvest Grove 1 $214,900 39
Columbus Hawthorne Lakes 3 $168,267 78
Columbus Hayden Park Place 1 $370,000 235
Columbus Hayes 1 $39,900 235
Columbus Heart Of The Short North 1 $309,900 34
Columbus Hearthstone 3 $191,667 86
Columbus Hearthstone Condominiums 3 $157,567 44
Columbus Hearthstone Condos 1 $149,777 12
Columbus Heffner Heights 1 $189,600 165
Columbus Heffner Hts 1 $302,000 142
Columbus Helen 1 $224,800 10
Columbus Hendereed Village 2 $219,950 11
Columbus Heritage 1 $375,000 23
Columbus Heritage Park 1 $330,000 33
Columbus Hickory Ridge 1 $166,999 101
Columbus Hidden Lake 2 $297,450 94
Columbus Hidden Lakes 2 $307,900 10
Columbus High Ridge Ext 1 $124,900 24
Columbus Highland 2 $169,700 87
Columbus Highland West 1 $280,000 752
Columbus Highpoint 1 $340,000 48
Columbus Highpoint - Glen 1 $355,000 10
Columbus Hildreth 1 $400,775 91
Columbus Hill Crest 2 $227,400 38
Columbus Hillgate 1 $250,000 52
Columbus Hilliard Meadows 1 $399,900 11
Columbus Hilltonia 3 $153,300 16
Columbus Hilltonia Annex 1 $159,000 174
Columbus Hilltop 4 $224,950 87
Columbus Hilltop / Wicklow 1 $92,900 212
Columbus Historic Franklinton 1 $489,999 10
Columbus Historic King-lincoln/bronzeville District 1 $264,900 57
Columbus Holly Hill 3 $237,133 27
Columbus Holly Hills 1 $189,900 36
Columbus Home Acres 1 $229,900 9
Columbus Homes On Hartford, Franklinton 2 $547,000 625
Columbus Homestead At The Preserve 1 $438,700 86
Columbus Homestead Heights 3 $159,932 78
Columbus Hungarian Village 2 $241,950 189
Columbus Hunter's Ridge 1 $425,000 2
Columbus Hunters Ridge 1 $385,000 19
Columbus Hyde Park 1 $209,990 16
Columbus Indian Hills 1 $490,000 30
Columbus Innis Crest 1 $125,000 23
Columbus Ironclad Condominium Association 1 $304,900 123
Columbus Italian Village 11 $569,389 57
Columbus Italian Village/short North 1 $959,000 163
Columbus J S Sullivant 1 $199,900 7
Columbus Jackson Mews / Schumacher Place / German Village 1 $689,900 47
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 148
Columbus Jackson, The Jackson On High, Victorian Village, Short North 1 $495,000 175
Columbus Jamestown Of Grandview 1 $264,900 16
Columbus Jeffrey Park 1 $999,999 54
Columbus Jeffrey Park / Italian Village 1 $869,900 12
Columbus Jeffrey Park, Italian Village 1 $835,000 10
Columbus Jeffrey Park, Italian Village, Short North 5 $759,400 673
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $760,000 3
Columbus Jeffrey Park, Italian Village, The Mason 1 $879,000 3
Columbus Jeffrey Park/italian Village 1 $990,000 193
Columbus Jeffrey Place 1 $395,000 37
Columbus Julius & Dotters 1 $1 32
Columbus Kar-mel 2 $299,450 30
Columbus Karl Meadows 1 $290,000 105
Columbus Katherine's Wood 1 $600,000 54
Columbus Kenbrook Hills 1 $454,900 21
Columbus Kenmore 1 $199,900 32
Columbus Kenmore Knolls 1 $214,900 60
Columbus Kenmore Park 1 $314,900 23
Columbus Kensington Gardens 1 $299,900 58
Columbus Kensington Woods 1 $310,000 167
Columbus Kentwell Condominiums 1 $275,000 9
Columbus Kimberly Villas 1 $150,000 100
Columbus King Lincoln 3 $192,667 299
Columbus King Lincoln-bronzeville 1 $400,000 207
Columbus King-lincoln 1 $289,900 55
Columbus King-lincoln Bronzeville 5 $326,720 139
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $399,000 133
Columbus Kings Court 1 $320,000 50
Columbus Knight Noble & English 1 $160,000 87
Columbus Knolls 1 $195,000 69
Columbus Knolls Thomas 1 $374,900 54
Columbus Knolls West 3 $458,267 57
Columbus Lakes At Polaris 1 $369,900 17
Columbus Lakes Of Worthington 1 $549,999 26
Columbus Lampton Village 1 $350,000 4
Columbus Lea Crest 1 $300,000 970
Columbus Lea Wood Gardens 1 $232,500 61
Columbus Leawood Gardens 2 $204,950 27
Columbus Leonard Park 6 $482,800 231
Columbus Leveque Tower / Downtown 1 $429,500 144
Columbus Leveque Tower Condominiums / Downtown 1 $207,500 157
Columbus Leveque Tower Condos / Downtown 1 $249,900 38
Columbus Leveque Tower Residences 1 $539,999 38
Columbus Leveque Tower Residences / Downtown 2 $239,900 59
Columbus Lexington 1 $214,900 39
Columbus Limestone Pointe 1 $450,000 33
Columbus Lincoln Village 7 $270,514 48
Columbus Lincoln Village South 1 $244,900 2
Columbus Linden 6 $192,833 48
Columbus Linden East 1 $145,000 33
Columbus Linden Garden 1 $189,900 156
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 250
Columbus Lindsey Woods 1 $680,000 10
Columbus Linen Plc/driving Park 1 $150,000 138
Columbus Linmoor 1 $219,900 50
Columbus Linwood 1 $449,900 31
Columbus Linworth Village 2 $605,000 25
Columbus Little Farms 2 $186,950 25
Columbus Liv Moor 1 $170,000 25
Columbus Livemoor Heights 1 $569,900 21
Columbus Livingston Gardens 1 $165,000 80
Columbus Lockbourne 1 $199,000 23
Columbus Louis Heights 1 $149,999 3
Columbus Lowrie Brothers Addition 1 $275,000 32
Columbus Maclaughlin Place 1 $255,000 3
Columbus Madison Mills 1 $285,900 69
Columbus Maize Tudor Manor 1 $325,000 26
Columbus Maize-morse 1 $390,000 2
Columbus Marble Cliff Crossing 1 $675,000 37
Columbus Marble Cliff/grandview 1 $1,850,000 31
Columbus Marburn 1 $660,000 71
Columbus Marion Franklin 1 $214,900 16
Columbus Marion Square 1 $505,000 947
Columbus Marwick Road Marwick Estates 1 $274,900 10
Columbus Mason Cooper Buckeye 1 $199,875 220
Columbus Mayfail 1 $1 33
Columbus Mcclellands 1 $579,000 701
Columbus Mccutcheon Crossing 1 $395,900 52
Columbus Mccutheon Crossing 1 $360,000 1029
Columbus Mcnaughten Grove 1 $399,999 118
Columbus Mcnaughten Place 1 $230,000 2
Columbus Mcneil Farms East Condo 1 $177,000 31
Columbus Meadow Crest 1 $249,900 17
Columbus Meadows Laurelwood 1 $145,000 142
Columbus Merion 1 $69,900 31
Columbus Merion Village 17 $541,300 201
Columbus Merion Village Area 1 $169,900 52
Columbus Merion Village/german Village Area 1 $449,500 116
Columbus Merion Village/hungarian Village 1 $235,000 215
Columbus Merion Village/southern Orchards 1 $275,000 10
Columbus Merion Village; 1 Mile From German Village 1 $322,000 67
Columbus Mid-short North Condo 1 $204,900 26
Columbus Milbrook 1 $135,000 26
Columbus Mill Creek Commons 1 $225,000 31
Columbus Millcreek Commons 3 $175,000 41
Columbus Millers 1 $215,000 179
Columbus Millers Deshler 1 $250,000 13
Columbus Milo Grogan 1 $181,000 248
Columbus Milo-grogan Area 1 $500,000 187
Columbus Minerva Lake 1 $364,900 10
Columbus Minerva Park 2 $424,900 12
Columbus Miranova 1 $425,000 5
Columbus Miranova / Downtown 2 $1,235,000 13
Columbus Miranova Place 1 $525,000 115
Columbus Mon E Bak Farms 1 $115,000 17
Columbus Monnetts Franklin 1 $433,900 234
Columbus Moores & Dales 3 $398,296 94
Columbus Mount Air 1 $389,900 23
Columbus Mount Vernon 1 $443,900 59
Columbus Mt. Vernon 1 $130,000 18
Columbus Mulbur Park 1 $205,000 130
Columbus National Pike Little Farms Add 1 $56,999 54
Columbus Neighborhood Launch 2 $567,500 48
Columbus Neighborhood Launch, One Neighborhood 1 $484,900 151
Columbus Noble Village 2 $220,700 87
Columbus North Bank 1 $699,000 20
Columbus North Bexley 1 $454,000 54
Columbus North Campus Area 1 $365,999 4
Columbus North Central 1 $139,900 13
Columbus North Hilltop 1 $214,900 2
Columbus North Linden 8 $200,463 35
Columbus North Street Condos 1 $309,900 13
Columbus Northampton 1 $165,000 13
Columbus Northampton Village Condominiums 1 $170,000 44
Columbus Northeast Columbus 1 $1,600,000 797
Columbus Northland Park 1 $320,000 19
Columbus Northland Senior Village 2 $88,500 163
Columbus Northland Senior Village Ii 1 $89,900 11
Columbus Northland Senior Vlg 1 $79,900 25
Columbus Northview On The Hilltop 1 $205,000 304
Columbus Northwest Blvd 1 $565,000 53
Columbus Norwich Township 1 $834,900 167
Columbus Oakland Park 2 $233,250 82
Columbus Oakwood 1 $414,900 17
Columbus October Ridge 1 $244,900 53
Columbus October Ridge, Section 1 1 $259,900 135
Columbus Ohio State University District / Old North 1 $357,000 117
Columbus Old North / Clintonville 1 $359,900 8
Columbus Old North Columbus 1 $575,000 69
Columbus Old Oaks 5 $417,920 61
Columbus Old Oaks Historic District 3 $386,267 82
Columbus Old Towne East / Franklin Park 1 $399,900 434
Columbus Olde Gahanna 1 $349,900 262
Columbus Olde Orchard 2 $369,700 31
Columbus Olde Town East 1 $709,000 19
Columbus Olde Town East / Franklin Park 1 $659,000 111
Columbus Olde Towne East 18 $533,083 82
Columbus Olde Towne East - South Of Main 1 $1,250,000 100
Columbus Olde Towne East / King Lincoln Bronzeville 1 $319,900 415
Columbus Olde Towne East / The Morgan 1 $379,000 334
Columbus Olde Towne East, Franklin Crossing 1 $498,900 184
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 686
Columbus Olde Towne East/franklin Park 1 $399,900 4
Columbus Oldstone Crossing 1 $724,000 30
Columbus Olentangy Highbluffs 1 $375,000 8
Columbus Olentangy Highlands 3 $542,967 23
Columbus Olentangy The Condominium 3 $228,233 46
Columbus Olse Towne East 1 $485,900 56
Columbus One Ninety Nine 1 $375,000 95
Columbus One Ninety-nine 1 $366,000 24
Columbus Orchard Knoll 1 $299,900 32
Columbus Osu Campus Area 1 $1,650,000 74
Columbus Overbrook Ravine Clintonville 1 $500,000 13
Columbus Park Towers - Woodland Park 1 $209,900 310
Columbus Parkleigh 1 $225,000 9
Columbus Parkridge Village 2 $279,950 21
Columbus Parks Edge / Arena District 11 $1,381,118 84
Columbus Parks Edge North / Arena District 2 $1,419,900 107
Columbus Parkshire Commons 2 $187,400 145
Columbus Parktowers - Woodland Park 1 $189,900 150
Columbus Parsons South 1 $174,900 12
Columbus Pine Hills 1 $38,750 2225
Columbus Pinecliff Place 1 $889,000 114
Columbus Pinecrest 3 $252,333 23
Columbus Pinewood 1 $193,000 130
Columbus Pipers Glen 1 $269,500 18
Columbus Plantation Lakes 3 $111,759 218
Columbus Preserve Crossing 4 $289,700 21
Columbus Prestwick Commons 3 $466,267 23
Columbus Prestwick Green 1 $389,900 9
Columbus Qualstan 1 $239,900 13
Columbus Qualstan East 3 $204,933 47
Columbus Quarry Pointe 2 $472,900 26
Columbus Quarry Trails 1 $899,999 174
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 2 $607,500 19
Columbus Quarry Trails, Quarry Trails Metro Park 4 $901,630 202
Columbus Quarry Trails, Quarry Trails Metro Park, Hilliard 24 $972,530 231
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 3 $618,333 64
Columbus Rainbow 1 $109,900 46
Columbus Ravine At Strawberry Farms 1 $265,000 2
Columbus Ravine Condominiums 2 $179,900 33
Columbus Ravines At Parkwick 1 $237,000 84
Columbus Ravines At Strawberry Farms 1 $375,000 27
Columbus Red Fox Meadows Lot 5 1 $499,900 62
Columbus Reeb Hosack 1 $320,000 50
Columbus Reeb-hosack 2 $249,650 48
Columbus Renner Park 7 $521,515 88
Columbus Rich Street Lofts 1 $255,000 93
Columbus Rickenbacher Central 1 $170,000 12
Columbus Rickenbacker 1 $44,900 1025
Columbus Rittenhouse Square 2 $214,950 76
Columbus River Bend 4 $212,400 28
Columbus River Place 1 $525,000 13
Columbus River Ridge 6 $398,415 34
Columbus River's Gate 1 $1,275,000 17
Columbus River's Gate, Rivers Gate 1 $1,300,000 12
Columbus Riverbend 1 $299,900 74
Columbus Riverlea 2 $537,450 12
Columbus Roberts Court Columbus One Sub 2 $524,900 124
Columbus Rockwood Court 1 $134,900 157
Columbus Rome Heights 3 $326,633 107
Columbus Rosary 1 $192,999 117
Columbus Royal Manor 4 $268,700 12
Columbus S. Linden 1 $110,000 67
Columbus Saddlebrook 1 $399,900 247
Columbus Salem Village 1 $259,900 5
Columbus Salem Village Community 1 $329,999 116
Columbus Savannah Estates 1 $179,900 30
Columbus Schmacher Place/german Village 1 $349,900 1
Columbus Schmidts Drake Rd 1 $249,900 36
Columbus Schumacher Place 4 $743,675 22
Columbus Schumacher Place/german Village Area 3 $663,333 73
Columbus Scioto Park 1 $2,250,000 634
Columbus Scioto Peninsula / Franklinton 1 $789,000 0
Columbus Scioto Pointe 1 $950,000 21
Columbus Scioto Trace 1 $625,000 4
Columbus Scotland Yard 2 $172,900 37
Columbus Seneca Woods 2 $307,450 43
Columbus Shadow Lakes 2 $170,000 114
Columbus Shady Grove 1 $205,000 32
Columbus Shady Lane 2 $234,900 15
Columbus Shady Lane Park 1 $199,900 31
Columbus Sharon Woods 5 $343,740 11
Columbus Sharon Woods Senior Village 1 $117,900 32
Columbus Shenandoah Commons 5 $58,900 91
Columbus Shepard/haydens Park Place 1 $227,400 76
Columbus Short North 1 $435,000 241
Columbus Short North / Victorian Village / Osu Campus Area 1 $899,000 164
Columbus Short North /victorian Village / Dennison Place 1 $649,900 30
Columbus Short North/the Dakota 1 $430,000 39
Columbus Sixty Spring 1 $1,200,000 550
Columbus Sixty Spring Condominiums / Downtown Arena District 1 $197,000 188
Columbus Skywae Heights / Sharon Woods 1 $249,999 10
Columbus Smith Farms 2 $221,450 86
Columbus Sohud 1 $389,900 59
Columbus Somerset 1 $265,000 53
Columbus Somerset 4 1 $234,900 59
Columbus Somerset Square 1 $168,000 9
Columbus South Bexley 1 $449,900 12
Columbus South Clintonville 1 $300,000 23
Columbus South Linden 1 $200,000 11
Columbus South Of Lane 1 $2,199,000 4
Columbus South Of Main 1 $449,900 8
Columbus South Of Main Neighborhood 1 $385,000 59
Columbus Southern Oachards 1 $535,000 415
Columbus Southern Ochards 1 $399,900 113
Columbus Southern Orchards 16 $322,925 69
Columbus Southern Orchards Nationwide Children's 1 $249,900 24
Columbus Southern Orchards; Merion Village Area 1 $375,000 40
Columbus Southern Pines 3 $233,567 75
Columbus Southern Tier, Brewery District, German Village Area 1 $715,000 6
Columbus Southfield 3 $187,133 279
Columbus Southwest Hilltop 1 $265,000 198
Columbus Spangler Farms 10 $295,282 112
Columbus St Marys Park 1 $249,997 13
Columbus Steeplechase Gardens 1 $125,000 51
Columbus Steeplechase Gardens Condo 4 $125,000 62
Columbus Steeplechase/walnut Green 4 $125,000 63
Columbus Stilson Village 2 $569,700 81
Columbus Stonebridge Crossing 1 $780,000 17
Columbus Stonebrooke Village 1 $284,900 49
Columbus Stonehenge Condo 1 $142,900 41
Columbus Stonewyck Manor 1 $645,000 3
Columbus Strawberry Fields 1 $334,900 25
Columbus Summerwood 2 $252,450 18
Columbus Summit Chase 4 $236,225 80
Columbus Summit Chase / Grandview Heights 1 $265,000 6
Columbus Summit Chase Condo 2 $227,000 32
Columbus Summit Chase, Grandview Heights 1 $139,000 66
Columbus Sunnyside 1 $115,000 60
Columbus Susan Lovings 1 $179,900 128
Columbus Sycamore Hills 1 $469,500 22
Columbus Sycamore Woods 1 $299,000 3
Columbus Terraces On Grant 2 $299,999 224
Columbus The Annex At River South / Downtown 2 $609,900 77
Columbus The Brunson 1 $425,000 43
Columbus The Circles - Battelle - Dennison Park 1 $795,000 248
Columbus The Circles Dennison Place 1 $1,180,000 111
Columbus The Circles, Dennison Place, Victorian Village Area, Short North, Harrison West Area 1 $599,000 227
Columbus The Citizens Condominium 8 $379,938 282
Columbus The Condominiums At North Bank Park 2 $823,500 26
Columbus The Dakota 1 $447,500 60
Columbus The Dakota/short North 1 $1,599,900 163
Columbus The Desoto 1 $1,999,900 239
Columbus The Desoto A Condominium 1 $1,395,000 159
Columbus The Enclave 1 $200,000 3
Columbus The Galion Flats, Jeffrey Park, Italian Village, Short North 1 $450,000 23
Columbus The Glen 2 $513,450 25
Columbus The Harris Flats, Jeffrey Park, Italian Village, Short North 6 $609,167 31
Columbus The Hartman 2 $187,400 22
Columbus The Hartman Condominium/downtown 1 $329,900 104
Columbus The Jackson On High 1 $384,900 52
Columbus The Keep 1 $280,900 52
Columbus The Lakes At Polaris 1 $339,900 31
Columbus The Landings 1 $255,000 18
Columbus The Mansions 1 $395,000 95
Columbus The Packard 1 $699,900 427
